<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Astronomy Records | Relaxation Yoga Music Downloads - Movie Soundtracks &amp; Chillout</title>
	<atom:link href="http://astronomyrecords.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://astronomyrecords.com</link>
	<description>Soundtracks, relaxation and yoga music, acoustic instrumental &#38; contemporary rock.</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Subscriber Downloads by Hitesh Shah</title>
		<link>http://astronomyrecords.com/downloads/subscriberdownloads/#comment-2377</link>
		<dc:creator>Hitesh Shah</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://astronomyrecords.com/subscriberdownloads/#comment-2377</guid>
		<description>This is the most awesome-st development of music i must say :)
</description>
		<content:encoded><![CDATA[<p>This is the most awesome-st development of music i must say <img src='http://astronomyrecords.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Relaxation/Soundtrack MP3s for instant download &#8211; Twitter Friends Bonus by Olivia Valencia</title>
		<link>http://astronomyrecords.com/downloads/twitterbonus/#comment-2376</link>
		<dc:creator>Olivia Valencia</dc:creator>
		<pubDate>Sat, 26 Nov 2011 01:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://astronomyrecords.com/?page_id=654#comment-2376</guid>
		<description>Very relaxing. Thank you!</description>
		<content:encoded><![CDATA[<p>Very relaxing. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Desert Rain &#8211; acoustic guitar instrumental ~ music video by organichealth</title>
		<link>http://astronomyrecords.com/desert-rain-acoustic-guitar-instrumental-music-video/#comment-2375</link>
		<dc:creator>organichealth</dc:creator>
		<pubDate>Thu, 06 Oct 2011 12:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://astronomyrecords.com/?p=1010#comment-2375</guid>
		<description>Beautiful piece mate thanks for posting. </description>
		<content:encoded><![CDATA[<p>Beautiful piece mate thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop by Keith Gleeson</title>
		<link>http://astronomyrecords.com/shop/#comment-2112</link>
		<dc:creator>Keith Gleeson</dc:creator>
		<pubDate>Wed, 15 Dec 2010 11:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://astronomyrecords.com/shop/#comment-2112</guid>
		<description>How about a Vol. 2 of this very beautiful album..Please,,,</description>
		<content:encoded><![CDATA[<p>How about a Vol. 2 of this very beautiful album..Please,,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop by Jeni</title>
		<link>http://astronomyrecords.com/shop/#comment-2099</link>
		<dc:creator>Jeni</dc:creator>
		<pubDate>Sun, 12 Dec 2010 18:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://astronomyrecords.com/shop/#comment-2099</guid>
		<description>Are any of your relaxation CD&#039;s just instrumental - no vocal on them?  I thought the description of Embrace was only instrumental, but the sample had vocal.  (thanks for samples)</description>
		<content:encoded><![CDATA[<p>Are any of your relaxation CD&#8217;s just instrumental &#8211; no vocal on them?  I thought the description of Embrace was only instrumental, but the sample had vocal.  (thanks for samples)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop by a</title>
		<link>http://astronomyrecords.com/shop/#comment-2078</link>
		<dc:creator>a</dc:creator>
		<pubDate>Fri, 03 Dec 2010 13:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://astronomyrecords.com/shop/#comment-2078</guid>
		<description>I subscribed but I can&#039;t get the free download as promised... I wanted the song preparing the way.</description>
		<content:encoded><![CDATA[<p>I subscribed but I can&#8217;t get the free download as promised&#8230; I wanted the song preparing the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Dream &#8211; Soundtrack/Relaxation Music by Mike</title>
		<link>http://astronomyrecords.com/indian-dream-soundtrackrelaxation-music/#comment-2010</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Nov 2010 12:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://astronomyrecords.com/?p=674#comment-2010</guid>
		<description>Is this music &#039;Indian Dream&#039; purchasable?</description>
		<content:encoded><![CDATA[<p>Is this music &#8216;Indian Dream&#8217; purchasable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Matter With Dark Matter by M.A.Padmanabha Rao, PhD</title>
		<link>http://astronomyrecords.com/the-matter-with-dark-matter/#comment-2000</link>
		<dc:creator>M.A.Padmanabha Rao, PhD</dc:creator>
		<pubDate>Thu, 28 Oct 2010 18:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://astronomyrecords.com/?p=279#comment-2000</guid>
		<description>This comment is on dark matter and dark energy. For the first time, dark matter in the Sun has been clearly defined as the Uranium fission fragments left over on the Sun, in the following peer reviewed paper. Therefore, dark matter can be detected from distance through gamma rays, X-rays, EUV or UV. It is justified to be addressed as dark matter. First of all, it cannot be seen or detected through visible light. Secondly, dark matter emits dark radiation with energy higher than that of UV at eV level. As the dark energy lies in between that of X-ray and UV, it cannot be detected by the currently available light sensors like photomultiplier tube. My sub- atomic research lasted for 21 years with radioisotopes and XRF sources led to these conclusions on dark matter and dark energy. In the context of solar flare, the predicted Bharat radiation causing UV dominant optical radiation from within excited atoms of radioisotopes by valence excitation seemed to be the familiar dark radiation from cosmic sources. As Bharat energies produced internally within an excited atom cause non-thermal valence excitation resulting into UV emission from radioisotopes at room temperature, solar EUV may take place by valence excitation of dark energies from within excited atoms of radioisotopes present in solar flare regardless of temperature. Radioisotopes, predominantly emit gamma, characteristic X-ray or beta radiation, produced in Sun cause a new class of room temperature atomic spectra of solids (radioisotopes and X-ray sources) by a previously unknown phenomenon. As in the case of the current study, the gamma -, X-, or beta radiation emissions from radioisotopes formed by fission reaction in Sun cause two more generation of emissions: the predicted dark radiation, which is the same as Bharat radiation followed by EUV. Bharat radiation emission alone takes place without the accompanying UV dominant optical emission from highly ionized radionuclides left with a singly filled K shell such as tritium that can happen in a situation like nuclear fission. It is the dark matter that emits ionizing radiations (cosmic radiations) followed by dark radiation and UV dominant optical radiation. In conclusion it is the dark matter that gives us Sun light. 

M.A. Padmanabha Rao,
UV dominant optical emission newly detected from radioisotopes and XRF sources,
Brazilian Journal of Physics, Vol.40, no.1, March 2010.
http://www.sbfisica.org.br/bjp/files/v40_38.pdf</description>
		<content:encoded><![CDATA[<p>This comment is on dark matter and dark energy. For the first time, dark matter in the Sun has been clearly defined as the Uranium fission fragments left over on the Sun, in the following peer reviewed paper. Therefore, dark matter can be detected from distance through gamma rays, X-rays, EUV or UV. It is justified to be addressed as dark matter. First of all, it cannot be seen or detected through visible light. Secondly, dark matter emits dark radiation with energy higher than that of UV at eV level. As the dark energy lies in between that of X-ray and UV, it cannot be detected by the currently available light sensors like photomultiplier tube. My sub- atomic research lasted for 21 years with radioisotopes and XRF sources led to these conclusions on dark matter and dark energy. In the context of solar flare, the predicted Bharat radiation causing UV dominant optical radiation from within excited atoms of radioisotopes by valence excitation seemed to be the familiar dark radiation from cosmic sources. As Bharat energies produced internally within an excited atom cause non-thermal valence excitation resulting into UV emission from radioisotopes at room temperature, solar EUV may take place by valence excitation of dark energies from within excited atoms of radioisotopes present in solar flare regardless of temperature. Radioisotopes, predominantly emit gamma, characteristic X-ray or beta radiation, produced in Sun cause a new class of room temperature atomic spectra of solids (radioisotopes and X-ray sources) by a previously unknown phenomenon. As in the case of the current study, the gamma -, X-, or beta radiation emissions from radioisotopes formed by fission reaction in Sun cause two more generation of emissions: the predicted dark radiation, which is the same as Bharat radiation followed by EUV. Bharat radiation emission alone takes place without the accompanying UV dominant optical emission from highly ionized radionuclides left with a singly filled K shell such as tritium that can happen in a situation like nuclear fission. It is the dark matter that emits ionizing radiations (cosmic radiations) followed by dark radiation and UV dominant optical radiation. In conclusion it is the dark matter that gives us Sun light. </p>
<p>M.A. Padmanabha Rao,<br />
UV dominant optical emission newly detected from radioisotopes and XRF sources,<br />
Brazilian Journal of Physics, Vol.40, no.1, March 2010.<br />
<a href="http://www.sbfisica.org.br/bjp/files/v40_38.pdf" rel="nofollow">http://www.sbfisica.org.br/bjp/files/v40_38.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop by Zanzibar</title>
		<link>http://astronomyrecords.com/shop/#comment-1960</link>
		<dc:creator>Zanzibar</dc:creator>
		<pubDate>Sun, 03 Oct 2010 18:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://astronomyrecords.com/shop/#comment-1960</guid>
		<description>&quot;Free Newsletter
Sign up now and we&#039;ll gift you a full MP3 track from every album!&quot;

I did so, but I can&#039;t download any full track from any album. Maybe I missunderstood something...</description>
		<content:encoded><![CDATA[<p>&#8220;Free Newsletter<br />
Sign up now and we&#8217;ll gift you a full MP3 track from every album!&#8221;</p>
<p>I did so, but I can&#8217;t download any full track from any album. Maybe I missunderstood something&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscriber Downloads by Dimitris Kandris</title>
		<link>http://astronomyrecords.com/downloads/subscriberdownloads/#comment-1886</link>
		<dc:creator>Dimitris Kandris</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://astronomyrecords.com/subscriberdownloads/#comment-1886</guid>
		<description>You can find beautiful tunes for your yoga practice!!! Preparing the way! my favorite!</description>
		<content:encoded><![CDATA[<p>You can find beautiful tunes for your yoga practice!!! Preparing the way! my favorite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscriber Downloads by Stan Williams</title>
		<link>http://astronomyrecords.com/downloads/subscriberdownloads/#comment-1885</link>
		<dc:creator>Stan Williams</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://astronomyrecords.com/subscriberdownloads/#comment-1885</guid>
		<description>Listening to The Wishing Well – Life On The Border – How I Was Hoping.mp3  Liking it!
Thanks!</description>
		<content:encoded><![CDATA[<p>Listening to The Wishing Well – Life On The Border – How I Was Hoping.mp3  Liking it!<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yoga Music: Embrace The Moment album review by My</title>
		<link>http://astronomyrecords.com/album-review-embrace-the-moment/#comment-1881</link>
		<dc:creator>My</dc:creator>
		<pubDate>Wed, 03 Feb 2010 06:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://astronomyrecords.com/?p=643#comment-1881</guid>
		<description>Perfect!Just beautiful. In my car, as soon as i walk in my door and, anytime I can hear it I do. It&#039;s that kind of music. Luv it &lt;3</description>
		<content:encoded><![CDATA[<p>Perfect!Just beautiful. In my car, as soon as i walk in my door and, anytime I can hear it I do. It&#8217;s that kind of music. Luv it &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shop by closer</title>
		<link>http://astronomyrecords.com/shop/#comment-1880</link>
		<dc:creator>closer</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://astronomyrecords.com/shop/#comment-1880</guid>
		<description>i would love to have the song fire in the belly-journey into the moment.......sorry for my english  but i m from Romania</description>
		<content:encoded><![CDATA[<p>i would love to have the song fire in the belly-journey into the moment&#8230;&#8230;.sorry for my english  but i m from Romania</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Album Review &#8211; Didgera &#8211; Australian World Music by Serpil</title>
		<link>http://astronomyrecords.com/didgera-australian-world-music/#comment-1879</link>
		<dc:creator>Serpil</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://astronomyrecords.com/?p=638#comment-1879</guid>
		<description>Ok, my comment was on &#039;Embrace the Moment&#039;..</description>
		<content:encoded><![CDATA[<p>Ok, my comment was on &#8216;Embrace the Moment&#8217;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Album Review &#8211; Didgera &#8211; Australian World Music by Serpil</title>
		<link>http://astronomyrecords.com/didgera-australian-world-music/#comment-1878</link>
		<dc:creator>Serpil</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://astronomyrecords.com/?p=638#comment-1878</guid>
		<description>I absolutely love this album! it&#039;s one of the best ever within its genre. Whenever I listen to this album, I feel so connected with the universe. Thank you so much for this wonderful music!

Best wishes from a Danish fan</description>
		<content:encoded><![CDATA[<p>I absolutely love this album! it&#8217;s one of the best ever within its genre. Whenever I listen to this album, I feel so connected with the universe. Thank you so much for this wonderful music!</p>
<p>Best wishes from a Danish fan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

